7 Fresh E-commerce Business Success Stories in India[2024]
No7 E-Commerce Business
Store | https://thetiggle.com/ |
Founded Date | 2021 |
Product | Chocolate Drink Packages |
Revenue | 1Crore+ last year revenue(2023) |
Profit Margin | 75% |
Valuation | 2.5Crore |
No6 E-Commerce Business
Store | https://blix.in/ |
Founded Date | 2019 |
Product | Lego toys for kids |
Revenue | 4Crore(2023) |
Profit Margin | 50% |
Valuation | 20Crore |
No5 E-Commerce Business
Store | https://thebigbookbox.com/ |
Founded Date | 2017 |
Product | novel books subscription business |
Revenue | 3.5Crore (2023) |
Profit Margin | 25% |
No4 E-Commerce Business
Store | https://hyefoods.com/ |
Founded Date | 2017 |
Product | camel and goat milk powder |
Revenue | 7.2Crore (2023) |
Profit Margin | 20% |
Valuation | 10Crore |
No3 E-Commerce Business
Store | https://www.oyehappy.com/ |
Founded Date | 2015 |
Product | gifting |
Revenue | 10.5Crore (2022) |
Profit Margin | 80% |
No2 E-Commerce Business
Store | https://gladful.in/ |
Founded Date | 2022 |
Product | protein snacks for kids |
Revenue | 1crore (2022) |
Profit Margin | 50% |
Valuation | 14crore |
No1 E-Commerce Business
Store | VA Perfume agarbati |
Founded Date | 2022 |
Product | night agarbati |
Revenue | 60lakhs (2022) |
Profit Margin | 56% |