[2024] E-commerce Business Success Stories
1)High-margin ecommerce business with unique product and $964 AOV. Growing month-on-month and ready to scale!
Store | https://livelovebean.com.au/ |
Founded Date | 2014 |
Product | custom beans gifting |
Net Profit | AUD $4,612 /mo |
Profit Margin | 54% |
Sold Out | USD $119,460 {3.3x Profit 1.8x Revenue} |
store visits | 3,586 p/mo |
2)1.5yr old Stellar Growth Shopify Store Making Half a Million Annual Revenue in the Evergreen Makeup Niche Making $19,584/m in Net Profit
Store | https://vanityled.com/ |
Founded Date | 2021 |
Product | makeup kit |
Net Profit | USD $8,613 /mo |
Profit Margin | 32% |
Sold Out | USD$90,000 |
store visits | 2,087 p/mo |
3) 5 Million Dollar bee-themed jewelry brand that lets you adopt a bee, partnered with research institutions (currently Cornell University) in saving bees.
Store | https://vanityled.com/ |
Founded Date | 2020 |
Product | bees jewelry |
Net Profit | USD $11,167 /mo |
Profit Margin | 15% |
Sold Out | USD$140,000 |
4)A 3-year old automated e-commerce business that intertwines two complementary nail care brands with an opportunity to dominate a thriving market.
Store | https://pinkmilk.club/ |
Founded Date | 2020 |
Product | nail care kit |
Net Profit | EUR €8,285 /mo |
Profit Margin | 76% |
Sold Out | USD$100,000 |
5)Gleamy is a beauty tech brand. With almost $1Million in Sales generated with Facebook ads with high ROAS. First-in-market innovation. Huge front-end response.
Store | https://gleamylab.com/ |
Founded Date | 2020 |
Product | beauty tech products |
Net Profit | USD $13,591 /mo |
Profit Margin | 20% |
Sold Out | USD $140,000 |
Store Visit | 40,173 p/mo |
6)Almost 8 Month Old clothing store promoting kindness & positivity. Over $2.3 Million revenue generated with $300k+ profits. Driven off Facebook Ads.
Store | https://gleamylab.com/ |
Founded Date | 2020 |
Product | hoodie with kindness & positivity quotes |
Net Profit | USD $42,691 /mo |
Profit Margin | 13% |
Sold Out | USD $210,000 |
Store Visit | 840,643 p/mo |
7) A Unique Beauty Dropshipping Brand – Over $530k Revenue With $130k NET Profit
Store | https://www.paerly.us/ |
Founded Date | 2023 (7month old store) |
Product | beauty tech product for skin |
Net Profit | USD $21,341 /mo |
Profit Margin | 25% |
Sold Out | USD $71,998 |